<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueLake Partners, LLC</title>
	<atom:link href="http://www.blpadv.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.blpadv.com</link>
	<description>Technology Investment Bankers</description>
	<lastBuildDate>Mon, 23 Apr 2012 20:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The JOBS Act:  The SEC Enters to Internet Age</title>
		<link>http://www.blpadv.com/?p=564</link>
		<comments>http://www.blpadv.com/?p=564#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLP Blog]]></category>

		<guid isPermaLink="false">http://www.blpadv.com/?p=564</guid>
		<description><![CDATA[<p>The JOBS Act, signed by President Obama on April 5, 2012 is the most important piece of small business/emerging growth company legislation enacted in the past decade. &#160;There are two major&#160;facets: &#160;(1) provisions for crowd funding of small companies &#160;raising up to $1 million per year; and (2) reduction of the impact of Sarbannes <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.blpadv.com/?p=564">The JOBS Act:  The SEC Enters to Internet Age</a></span>]]></description>
			<content:encoded><![CDATA[<p>The JOBS Act, signed by President Obama on April 5, 2012 is the most important piece of small business/emerging growth company legislation enacted in the past decade. &nbsp;There are two major&nbsp;facets: &nbsp;(1) provisions for crowd funding of small companies &nbsp;raising up to $1 million per year; and (2) reduction of the impact of Sarbannes Oxley (&quot;SOX&quot;) rules on public companies less than $1 billion in market capitalization and giving them a five year on-ramp to full compliance with SOX.</p>
<p><em>Crowdfunding</em>: &nbsp;Congress is permitting companies to offer securities over the internet, though with limitations. &nbsp;Companies are allowed to raised up to $1 miollion per year without SEC registration, through crowdfunding techiniques. &nbsp;Individuals are limited to invest up to $2,000 or 5 percent of their income/assets if below $100,000 or $10,000 or 10 percent of income/assets if above $100,000. &nbsp;</p>
<p>The issuer (company raising the funds) must utilize a broker or &quot;funding portal&quot; as an intermediary that, in turn, must register with the SEC and any applicable self-regulatory organization such as FINRA. &nbsp;There are investor education requirements, including that (1) an investor acknowledge that they understand that this is a risky investment and (2) that they may lose the entire investment and&nbsp;(3) they can afford to lose the entire investment.</p>
<p>Crowdfunding portals will have to determine how to execute a profitable business on $1 million transactions and the accompanying requirements for investor education, protection, company due diligence and risk disclosure requirements. &nbsp;In short, the portals will be required to do a lot of work to protect the investors against fraudulent investments, and protect sensitive investor data. &nbsp;How to do it profitably?</p>
<p><em>Reporting companies and number of shareholders:</em> &nbsp;The JOBS Act has increased the number of shareholders to 500 unaccredited investors or 2,000 accredited and unaccredited investors, excluding employees, before a company must commence publicly reporting their financial results. &nbsp;This is known as the Facebook (&quot;FB&quot;) provision, as FB is known to have gone to great lengths to limit the number of investor entities (as opposed to investors) in order to avoid the status of a reporting company.</p>
<p><em>SOX Requirements</em>: &nbsp;While the sizzle may be in the crowdfunding legislation, we believe that the importance of the JOBS Act is in the legislation that applies to companies under $1 billion in market capitalization. &nbsp;Reducing the requirement for small companies to comply with SOX is huge. &nbsp;On IPO, the audit requirement is two years as opposed to three; there is a five year on-ramp, after IPO, to full SOX compliance.</p>
<p><em>Other</em>: &nbsp;Other notable points is the permittance of web-based solicitation for investments, &nbsp;allowing for research reports to be issued on companies immediately following an IPO, or public companies in registration with the SEC, and confidential filing of an IPO with the SEC.</p>
<p><em>Summary</em>: &nbsp;On the whole, the JOBS Act is ten years overdue. &nbsp;It&#39;s major feats are (1) allowing the SEC to tiptoe into the internet age with its crowdfunding provisions, and (2) reducing the impact of Sarbannes Oxley on smaller cap companies. &nbsp; The JOBS Act moves us forward, and has the potential to greatly increase investor activity in emerging growth companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blpadv.com/?feed=rss2&#038;p=564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine IPOs this Week?</title>
		<link>http://www.blpadv.com/?p=559</link>
		<comments>http://www.blpadv.com/?p=559#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLP Blog]]></category>

		<guid isPermaLink="false">http://www.blpadv.com/?p=559</guid>
		<description><![CDATA[<p>I don&#39;t want to jinx anything by declaring victory early, but things are looking up in the IPO market. &#160;This week there are nine companies slated to offer shares to the public in IPO&#39;s.&#160; Some offerings, one has to love&#8211;straight from the Warren Buffet&#39;s &#34;I only invest in companies that have products that I <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.blpadv.com/?p=559">Nine IPOs this Week?</a></span>]]></description>
			<content:encoded><![CDATA[<p>I don&#39;t want to jinx anything by declaring victory early, but things are looking up in the IPO market. &nbsp;This week there are nine companies slated to offer shares to the public in IPO&#39;s.&nbsp; Some offerings, one has to love&#8211;straight from the Warren Buffet&#39;s &quot;I only invest in companies that have products that I can understand.&quot; &nbsp;</p>
<p>The best known consumer company pursuing an IPO is Annie&#39;s Inc. with the symbol BNNY&#8211;as in Annie&#39;s bunny logo. &nbsp;Annie&#39;s is one stock my step-daughter should own. &nbsp;She is addicted to their macaroni and cheese. &nbsp;It&#39;s her favorite dinner before swim practice. &nbsp;Easy to make, flavorful, and who doesn&#39;t love cheese and pasta? &nbsp;Take a look at the <a href="http://www.retailroadshow.com/sys/launch.asp?k=73778933791">road show</a>, which references almost every successful retail and &#39;natural&#39; publicly owned company. &nbsp;</p>
<p>Annie&#39;s is raising $75m, between 16 and 18 per share, for a total valuation after the IPO of $283 million. &nbsp;Of the approximately 5 million shares being offered, four million are for selling shareholders&#8211;a sure sign of a bull market. &nbsp;The underwriters are Credit Suisse and J.P. Morgan, William Blair, RBC Capital Markets, Stifel Niclaus Weisel, and Canaccord Genuity. &nbsp;</p>
<p>Another favorite is CafePress Inc. &nbsp;I am a customer of their products, including a &#39;love a pug&#39; license plate holder. &nbsp;CafePress is an internet retailer of customized products for everything from T-shirts to water bottles.&nbsp; The company is raising $81 million at a $272 million valuation. &nbsp;The underwriters are J.P. Morgan, Jeffries, Cowen, Janney Montgomery Scott and Raymond James.</p>
<p>Another notable company is Millennial Media Inc., which provides technology and services for delivering advertising over mobile devices.&nbsp; Millennial is raising $102 million at an approximately $750 million.&nbsp;&nbsp; Revenues last year were $100 million, with profitability in the fourth quarter.&nbsp; Millennial&#39;s sell is their top tier customer set, and the huge growth of the mobile space.&nbsp; Underwriters are Morgan Stanley, Gldman, Barclays Capital, Allen &amp; Company and Stifel Nicolaus Weisel.</p>
<p>Check in at the end of the week.&nbsp; We are hopeful that the market&#39;s route on Friday does not halt the march of these companies towards their IPOs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blpadv.com/?feed=rss2&#038;p=559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M &amp; A:  Oracle, SAP and the Cloud</title>
		<link>http://www.blpadv.com/?p=548</link>
		<comments>http://www.blpadv.com/?p=548#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLP Blog]]></category>

		<guid isPermaLink="false">http://www.blpadv.com/?p=548</guid>
		<description><![CDATA[<p>Oracle&#39;s recently announced acquisition of Taleo for $1.9b at 5x sales points out 1) the customer&#39;s migration to The Cloud, and 2) how far behind Oracle is in their cloud development efforts. &#160;Taleo&#39;s acquisition follows the October acquisition of RightNow Technologies for $1.5b.</p> <p>Taleo focuses in the HR area: &#160;primarily the recruitment and tracking <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.blpadv.com/?p=548">M &#038; A:  Oracle, SAP and the Cloud</a></span>]]></description>
			<content:encoded><![CDATA[<p>Oracle&#39;s recently announced acquisition of Taleo for $1.9b at 5x sales points out 1) the customer&#39;s migration to The Cloud, and 2) how far behind Oracle is in their cloud development efforts. &nbsp;Taleo&#39;s acquisition follows the October acquisition of RightNow Technologies for $1.5b.</p>
<p>Taleo focuses in the HR area: &nbsp;primarily the recruitment and tracking of job applicants. &nbsp;RightNow Technologies makes online customer management software.</p>
<p>SAP, Oracles&#39; across the pond rival, purchased SuccessFactors for $3.4b in December. &nbsp;SuccessFactors makes &quot;business execution&quot; software. &nbsp;Last year&#39;s revenue was approximately $300 million, which makes for quite a multiple of sales.</p>
<p>Both companies have the cash flow and profitability to fund these type of acquisitions for years to come. &nbsp;And the infrastructure to capitalize on the acquisitions, more than justifying these impressive valuations.</p>
<p>For more, see Tien Tzao&#39;s &quot;<a href="http://www.pehub.com/135042/strategic-titans-validate-cloud-model%E2%80%94but-will-it-work-for-them/">Strategic Titans Validate Cloud</a>&quot; in <em>peHUB</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blpadv.com/?feed=rss2&#038;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions for 2012:  Facebook and Beyond</title>
		<link>http://www.blpadv.com/?p=545</link>
		<comments>http://www.blpadv.com/?p=545#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLP Blog]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[video streaming]]></category>

		<guid isPermaLink="false">http://www.blpadv.com/?p=545</guid>
		<description><![CDATA[<p>1) &#160; &#160; Facebook. &#160;</p> <p>The most obvious prediction is the Facebook IPO. &#160;The question is when and at what valuation.</p> <p>We would guess the Facebook files by March, 2012 which would mean the actual IPO would be in the June timeframe. &#160;In terms of valuation, Facebook is currently trading at around $70 billion <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.blpadv.com/?p=545">Predictions for 2012:  Facebook and Beyond</a></span>]]></description>
			<content:encoded><![CDATA[<p>1) &nbsp; &nbsp; Facebook. &nbsp;</p>
<p>The most obvious prediction is the Facebook IPO. &nbsp;The question is when and at what valuation.</p>
<p>We would guess the Facebook files by March, 2012 which would mean the actual IPO would be in the June timeframe. &nbsp;In terms of valuation, Facebook is currently trading at around $70 billion in the secondary market, which would make me guess a valuation of $100 billion.</p>
<p>The numbers by themselves are remarkable, though not outlandish. &nbsp;One can easily create a scenario where the valuation, though rich, is justified.</p>
<p>2) &nbsp; &nbsp; Microsoft (MSFT) acquires Research in Motion (RIMM). &nbsp;</p>
<p>MSFT has been attempting to enter the cellphone market for sometime, with a remarkable lack of success,. &nbsp;RIMM is on life support, but has a huge user base and impressive corporate ties. &nbsp;MSFT should leap. &nbsp;MSFT&#39;s current valuation is $257b to RIMM&#39;s $8b. &nbsp;The Risk-Reward ratio is stunning. &nbsp;If MSFT moves quickly, they can mine the technology, corporate relationships and distribution channels to huge benefit. &nbsp;And, if the acquisition is a total failure, they could write off the deal and not miss a beat.</p>
<p>3) &nbsp; &nbsp; Amazon (AMZN) acquires Netflix (NFLX)</p>
<p>The acquisition of Netflix by Amazon requires a bit more faith. &nbsp;AMZN is $48b in revenues, a valuation of $85 billion and a 1.3 percent profit margin. &nbsp;NFLX is $3.26b in sales with a valuation of $6.95b and a 7.23 percent profit margin.</p>
<p>Amazon has entered the has extraordinary distribution capabilities, an emerging video streaming business and is focusing on content. &nbsp;Netflix has recovered from last quarter&#39;s missteps, but its reputation is severely tarnished. &nbsp;Its customers will never again be as enthusiastic. &nbsp;Compare with AMZN, who has incredibly enthusiastic customers in their Amazon Prime service. &nbsp;We&#39;ve rarely seen such incredibly enthusiasm for a company/service. &nbsp;Amazon Prime has huge market share among the tech crowd. &nbsp;Just ask.</p>
<p>This is a bit more of a stretch for Amazon, given the relative valuations, but do-able. &nbsp;And given the relative profit margins, should be accretive to earnings no matter how you look at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blpadv.com/?feed=rss2&#038;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Microsoft Buy RIM?</title>
		<link>http://www.blpadv.com/?p=539</link>
		<comments>http://www.blpadv.com/?p=539#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLP Blog]]></category>

		<guid isPermaLink="false">http://www.blpadv.com/?p=539</guid>
		<description><![CDATA[<p>Today, I heard someone muse about Microsoft (MSFT) buying RIM. &#160;An intriguing thought. &#160;On first blush, I thought, why of course. &#160;And both customer sets have a similar mindsets. As opposed to the iOS and Android customers. &#160;MSFT may be able to give RIM the resources needed to create a seamless&#160;environment, outside key logging <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.blpadv.com/?p=539">Should Microsoft Buy RIM?</a></span>]]></description>
			<content:encoded><![CDATA[<p>Today, I heard someone muse about Microsoft (MSFT) buying RIM. &nbsp;An intriguing thought. &nbsp;On first blush, I thought, why of course. &nbsp;And both customer sets have a similar mindsets. As opposed to the iOS and Android customers. &nbsp;MSFT may be able to give RIM the resources needed to create a seamless&nbsp;environment, outside key logging by Carrier IQ (installed by the cellular carriers on your cell phone), with the rest of the world. &nbsp;Blackberry has some apps and the security reputation, MSFT has other pieces of the puzzle.</p>
<p>It&#39;s a dicey bet, but what does either company have to lose at this point?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blpadv.com/?feed=rss2&#038;p=539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Morality Story for Startups</title>
		<link>http://www.blpadv.com/?p=532</link>
		<comments>http://www.blpadv.com/?p=532#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLP Blog]]></category>

		<guid isPermaLink="false">http://www.blpadv.com/?p=532</guid>
		<description><![CDATA[<p>Path.com is going for the brass ring. &#160;In February this social networking service raised $8.5 million at a $25 million valuation, turning down a $100 million offer from Google. &#160;What makes this particularly nervy, is that Path.com had launched, but had been a yawn. &#160;Dave Morrin, the founder, decided to roll the dice again. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.blpadv.com/?p=532">A Morality Story for Startups</a></span>]]></description>
			<content:encoded><![CDATA[<p>Path.com is going for the brass ring. &nbsp;In February this social networking service raised $8.5 million at a $25 million valuation, turning down a $100 million offer from Google. &nbsp;What makes this particularly nervy, is that Path.com had launched, but had been a yawn. &nbsp;Dave Morrin, the founder, decided to roll the dice again. &nbsp;And it appears with the launch of Path v2.0, he has a winner. &nbsp;The internet/media world is abuzz about the new release, with the cognoscenti signing on in droves and recruiting their friends.</p>
<p>You ask, what is Path.com. &nbsp;It&#39;s a smartphone/mobile app, that is a more intimate FaceBook. &nbsp;It has struck a chord with people. &nbsp;Path.com is</p>
<p style="margin-left: 40px; ">&nbsp;a &quot;Smart Journal&quot; that&#39;s with you everywhere you go, posts entries without your effort, combines photo, video, music, people, places and text, and most importantly includes your &nbsp;loved ones. &nbsp;Path upholds the expectations for privacy of both the mobile phone, the journal, and the personal network.</p>
<p>What&#39;s most impressive is how Morrin has risen from the ashes of v1.0 and seems to have hit a home run. &nbsp;Jason Calacanis, host of This Week in Startups and CEO of Mahalo, the &quot;knowledge sharing&quot; video website wrote a remarkable blog on Path.com&#39;s ugly duckling transformation entitled <a href="http://www.launch.is/blog/never-give-up-never-surrender.html">&quot;Never Give up, Never Surrender&quot;</a>&nbsp;. &nbsp;He ends with:</p>
<p style="margin-left: 40px; ">If you&#39;re running a startup that&#39;s an absolute disaster. &nbsp;If your product sucks and the early adopters have left. &nbsp;If you&#39;ve been beat up and dragged through the mud, and if the world has counted you out, consider yourself blessed!</p>
<p style="margin-left: 40px; ">The precursor to kicking ass is getting your ass kicked.</p>
<p style="margin-left: 40px; ">Congratulations to the Path.com team on brushing themselves off and creating, because in life you&#39;re either creating or you&#39;re waiting.</p>
<p>It&#39;s clear from the emotional tone of the blog that Calacanis has been there and lived that movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blpadv.com/?feed=rss2&#038;p=532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A to halt till Super-Committee Figures it Out</title>
		<link>http://www.blpadv.com/?p=524</link>
		<comments>http://www.blpadv.com/?p=524#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLP Blog]]></category>

		<guid isPermaLink="false">http://www.blpadv.com/?p=524</guid>
		<description><![CDATA[<p>We believe that any meaningful M&#38;A activity will halt until the budget cutting Super-Committee determines their path. &#160;The markets hate uncertainty, and we have uncertainty &#8211; squared. &#160;Gilead today announced the $11b acquisition of drug developer, Pharmasset. &#160;This will likely be the last announced deal for some time. &#160;The markets are sliding with all <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.blpadv.com/?p=524">M&#038;A to halt till Super-Committee Figures it Out</a></span>]]></description>
			<content:encoded><![CDATA[<p>We believe that any meaningful M&amp;A activity will halt until the budget cutting Super-Committee determines their path. &nbsp;The markets hate uncertainty, and we have uncertainty &#8211; squared. &nbsp;Gilead today announced the $11b acquisition of drug developer, Pharmasset. &nbsp;This will likely be the last announced deal for some time. &nbsp;The markets are sliding with all this uncertainty, so: &nbsp;Why buy today and when it will be cheaper tomorrow???</p>
<p>Amazingly, the members of the Super-Committee thinks their actions, or rather inactions, are disconnected from Wall Street (http://on.wsj.com/v5SrZe). &nbsp;Rather, they believe the market is swooning over the European situation. &nbsp;Nobody said you need brains to go to Washington.</p>
<p>Shareholders will continue to want exits, so it&#39;s a good time to start the M&amp;A process&#8211;knowing it won&#39;t come to fruition for at least six months, and most likely longer. &nbsp;But, if you&#39;re currently fortunate enough to be in negotiations, you can assume that Congress has just added another four to six weeks to your closing date. &nbsp;Assuming the deal will not be renegotiated, and that it will happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blpadv.com/?feed=rss2&#038;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon as a Small Business Market Research Tool</title>
		<link>http://www.blpadv.com/?p=517</link>
		<comments>http://www.blpadv.com/?p=517#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLP Blog]]></category>

		<guid isPermaLink="false">http://www.blpadv.com/?p=517</guid>
		<description><![CDATA[<p>Groupon&#39;s IPO is not the be all and end all that the financial markets have been praying &#160;for. &#160;External factors, principally the issues in Greece and Europe, will forestall any running of the bulls. &#160;Groupon&#39;s IPO filing range was 16 to 18 per share; the final price was $20 per share. &#160;Morgan Stanley and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.blpadv.com/?p=517">Groupon as a Small Business Market Research Tool</a></span>]]></description>
			<content:encoded><![CDATA[<p>Groupon&#39;s IPO is not the be all and end all that the financial markets have been praying &nbsp;for. &nbsp;External factors, principally the issues in Greece and Europe, will forestall any running of the bulls. &nbsp;Groupon&#39;s IPO filing range was 16 to 18 per share; the final price was $20 per share. &nbsp;Morgan Stanley and Goldman Sachs worked the deal, and it&#39;s said that they fully earned their $42 million in fees.</p>
<p>While Groupon&#39;s IPO was very successful, closing up 31 percent the first day of trading, it is in a sense. a bull market deal. &nbsp;Two class stock offerings are by definition bull market deals. &nbsp; In the IPO, Class A, which was offered to the public, has one vote per share, while Class B has 150 votes per share. &nbsp;Typically, the market frowns upon two classes of stock, which tends to be used when a company is controlled by a family or some other dominant organization.</p>
<p>There is hope of more: &nbsp;Yelp is rumored to be eyeing a debut, and Angie&#39;s List and a Groupon look-a-like, Shou, are in the que. &nbsp;</p>
<p>I have always heard from the skeptics that Groupon would be squeezed out, as the retailers were becoming less enchanted by the high costs of the promotion, whereby they see little to no revenue from the promotion. &nbsp;However, one observer noted that Groupon is an inexpensive a market research tool for small businesses, claiming this is by far the least expensive method of gathering market data on a market and customer base. &nbsp;Which may explain why one of Groupon&#39;s investors, Accel Partners, is raising a $100m &quot;Big Data&quot; fund.</p>
<p>This thought gives one pause in considering the possible strategic directions and acquisitions in this product class, for or by them. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blpadv.com/?feed=rss2&#038;p=517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix and Not Serving the Customer</title>
		<link>http://www.blpadv.com/?p=454</link>
		<comments>http://www.blpadv.com/?p=454#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLP Blog]]></category>

		<guid isPermaLink="false">http://www.blpadv.com/?p=454</guid>
		<description><![CDATA[<p>Netflix announced today that they would no longer spin out the DVD rental business, which was to be called Qwikster. &#160;Too cute a name, for such an insult to Netflix&#39;s loyal customers. &#160;Reid Hastings, Netflix&#39;s Chairman, decided to spin out the declining DVD business to shield the growing &#160;streaming business from the resulting perturbations <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.blpadv.com/?p=454">Netflix and Not Serving the Customer</a></span>]]></description>
			<content:encoded><![CDATA[<p>Netflix announced today that they would no longer spin out the DVD rental business, which was to be called Qwikster. &nbsp;Too cute a name, for such an insult to Netflix&#39;s loyal customers. &nbsp;Reid Hastings, Netflix&#39;s Chairman, decided to spin out the declining DVD business to shield the growing &nbsp;streaming business from the resulting perturbations of a sunsetting business. &nbsp;His investment bankers undoubtedly told him that the two businesses trading separately would generate a higher overall enterprise value than if they remained bundled. &nbsp;Nice thinking, but what about the customers?</p>
<p>True, most businesses, if traded separately, do result in higher valuations, such as conglomerates or mutual funds. &nbsp;However, NFLX simultaneously made the product 60 percent more expensive, and less convenient to the customer. &nbsp;Lose-lose. &nbsp;This was not lost on Wall Street, which promptly rewarded Netflix with a decline in stock price from a high of 294 in July to 111 today, three months later. &nbsp;That&#39;s a loss of close to $10 billion in market value. &nbsp;Ouch.</p>
<p>And it&#39;s not as if Netflix has no competition. &nbsp;There are plenty of giants nipping on its heels: &nbsp;cable companies, Amazon, iTunes, Walmart, Blockbuster. &nbsp;This sort of imperious, unilateral, ill-advised decisions are what competitors dream about. &nbsp;And capitalize on. &nbsp;If I were Jeff Bezos, I would immediately add a DVD service to my streaming offering, and look to bring Netflix to its knees.</p>
<p>Reid Hastings seems to have dug in his position. &nbsp;He is right long-term, but he is early. &nbsp;There are a lot of moves that will be played out in the marketplace before the DVD becomes the dinosaur. &nbsp;Being early is the same as being wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blpadv.com/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Steve Jobs</title>
		<link>http://www.blpadv.com/?p=447</link>
		<comments>http://www.blpadv.com/?p=447#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLP Blog]]></category>

		<guid isPermaLink="false">http://www.blpadv.com/?p=447</guid>
		<description><![CDATA[<p>Most of us are surprised at being so affected by Steve Jobs&#39; passing. &#160;On reflecting back on his legacy, it&#39;s hard to underestimate Jobs&#39; impact on the world at large. &#160;Not just the technology segment. &#160;Jobs delivered elegant products, at a reasonable, though premium price that generated huge customer loyalty around the globe</p> <p>What <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.blpadv.com/?p=447">Remembering Steve Jobs</a></span>]]></description>
			<content:encoded><![CDATA[<p>Most of us are surprised at being so affected by Steve Jobs&#39; passing. &nbsp;On reflecting back on his legacy, it&#39;s hard to underestimate Jobs&#39; impact on the world at large. &nbsp;Not just the technology segment. &nbsp;Jobs delivered elegant products, at a reasonable, though premium price that generated huge customer loyalty around the globe</p>
<p>What makes it all the more fascinating is that Jobs had no technology training. &nbsp;He was a liberal arts student, briefly, fascinated by calligraphy. &nbsp;He was a design genius, and in that, a type of artist. &nbsp;His sense of aesthetics, in delivering products was unparalleled. &nbsp;And he had to have been a tremendous leader. &nbsp;I understand he could be extraordinarily demanding, and difficult to work for. &nbsp;A couple of years stint was probably sufficient for most people. &nbsp;But the end products were magnificent.</p>
<p>Even more amazing is to realize that his most creative and productive time was at the end of his career, which produced the iPod, iPhone, iTunes, iMacs, MacAir and MacPro&#39;s. &nbsp;And he would tell you (as he did in his 14 minute 2005 <a href="http://www.youtube.com/watch?v=D1R-jKKp3NA">Stanford commencement speech</a>) that being fired from Apple was what created the groundwork for the second half&#8211;along with meeting his wife. &nbsp;He left Apple for twelve years&#8211;between 1985 and 1997, rejoining upon Apple&#39;s purchase of NeXT.</p>
<p>Since 1997, the Company &nbsp;has grown from $7 billion to $65 billion. &nbsp;Over the past decade the stock price has climbed from around 10 to nearly 400. &nbsp;Apple&#39;s enterprise value is now over $314 billion. &nbsp;Enough to generate huge shareholder enthusiasm.</p>
<p>We can only mourn Jobs&#39; passing, and &nbsp;pray that for our sakes, the void will somehow be filled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blpadv.com/?feed=rss2&#038;p=447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

